Rank | Name | Price (USD) | Market Cap (USD) | Volume (24h) | Change (24h) | Total Supply |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $86,194.28 | $1709.59B | $16.21B | 0.21% | 19.83M |
2 | Ethereum (ETH) | $2,190.50 | $264.18B | $9.97B | 2.65% | 120.6M |
3 | Tether USDt (USDT) | $1.00 | $142.75B | $42.36B | 0.01% | 144.56B |
4 | XRP (XRP) | $2.33 | $135.13B | $3.41B | -1.49% | 99.99B |
5 | BNB (BNB) | $589.16 | $83.94B | $1.14B | -0.94% | 142.48M |
6 | Solana (SOL) | $137.77 | $70.11B | $2.06B | -0.93% | 595.74M |
7 | USDC (USDC) | $1.00 | $58.1B | $3.86B | -0.03% | 58.12B |
8 | Dogecoin (DOGE) | $0.19 | $28.41B | $899.49M | -3.15% | 148.35B |
9 | Cardano (ADA) | $0.80 | $28.28B | $1.09B | -2.79% | 44.99B |
10 | TRON (TRX) | $0.24 | $20.81B | $586.36M | -1.58% | 86.05B |
11 | Pi (PI) | $1.60 | $11.52B | $390.06M | -10.91% | 100B |
12 | Chainlink (LINK) | $15.16 | $9.67B | $380.67M | -2.70% | 1B |
13 | Hedera (HBAR) | $0.23 | $9.54B | $268.81M | -1.76% | 50B |
14 | UNUS SED LEO (LEO) | $9.78 | $9.03B | $1.73M | -1.04% | 985.24M |
15 | Stellar (XLM) | $0.28 | $8.45B | $166.85M | -1.78% | 50B |
16 | Avalanche (AVAX) | $20.37 | $8.44B | $286.25M | 3.04% | 450.86M |
17 | Sui (SUI) | $2.48 | $7.86B | $481.29M | -4.20% | 10B |
18 | Litecoin (LTC) | $101.56 | $7.67B | $584.06M | -3.21% | 84M |
19 | Bitcoin Cash (BCH) | $379.34 | $7.53B | $337.2M | -0.82% | 19.84M |
20 | Shiba Inu (SHIB) | $0.00 | $7.41B | $168.89M | -3.38% | 589506.97B |
21 | Toncoin (TON) | $2.94 | $7.28B | $113.72M | -1.40% | 5.12B |
22 | Polkadot (DOT) | $4.28 | $6.66B | $139.06M | -1.55% | 1.56B |
23 | MANTRA (OM) | $6.49 | $6.33B | $54.8M | -2.71% | 1.81B |
24 | Bitget Token (BGB) | $4.64 | $5.56B | $93.75M | 1.71% | 1.2B |
25 | Ethena USDe (USDe) | $1.00 | $5.45B | $96.69M | 0.06% | 5.45B |
26 | Dai (DAI) | $1.00 | $5.37B | $67.28M | 0.00% | 5.37B |
27 | Hyperliquid (HYPE) | $15.43 | $5.15B | $65.84M | 0.04% | 999.99M |
28 | Uniswap (UNI) | $7.08 | $4.25B | $101.67M | 0.82% | 1B |
29 | Monero (XMR) | $220.95 | $4.08B | $41.8M | 1.42% | 18.45M |
30 | Aptos (APT) | $5.93 | $3.5B | $100.74M | -2.61% | 1.14B |
31 | NEAR Protocol (NEAR) | $2.86 | $3.41B | $127.25M | -1.88% | 1.24B |
32 | Ondo (ONDO) | $0.96 | $3.02B | $145.87M | -0.78% | 10B |
33 | Ethereum Classic (ETC) | $19.99 | $3.02B | $112.95M | -0.68% | 210.7M |
34 | Aave (AAVE) | $194.85 | $2.94B | $275.56M | 0.25% | 16M |
35 | Internet Computer (ICP) | $5.92 | $2.85B | $54.74M | -1.43% | 530.3M |
36 | Pepe (PEPE) | $0.00 | $2.78B | $343.22M | -3.99% | 420689.9B |
37 | OKB (OKB) | $43.71 | $2.62B | $2.21M | 1.08% | 300M |
38 | OFFICIAL TRUMP (TRUMP) | $12.08 | $2.42B | $444.8M | -1.71% | 1000M |
39 | Mantle (MNT) | $0.70 | $2.37B | $29.86M | -0.33% | 6.22B |
40 | Cronos (CRO) | $0.09 | $2.36B | $46.74M | 9.25% | 30B |
41 | Bittensor (TAO) | $274.67 | $2.32B | $72.49M | -0.30% | 8.45M |
42 | VeChain (VET) | $0.03 | $2.32B | $46.67M | -2.19% | 85.99B |
43 | First Digital USD (FDUSD) | $1.00 | $2.11B | $3.19B | -0.02% | 2.11B |
44 | POL (prev. MATIC) (POL) | $0.24 | $2.1B | $87.53M | 1.95% | 10.38B |
45 | Filecoin (FIL) | $3.09 | $1.99B | $103.83M | -0.40% | 1.96B |
46 | Algorand (ALGO) | $0.22 | $1.89B | $72.08M | -3.60% | 10B |
47 | GateToken (GT) | $21.25 | $1.82B | $8.8M | -0.05% | 300M |
48 | Kaspa (KAS) | $0.07 | $1.82B | $47.04M | 3.85% | 25.83B |
49 | Celestia (TIA) | $3.28 | $1.82B | $89.3M | 4.79% | 1.11B |
50 | Render (RENDER) | $3.48 | $1.8B | $37.56M | -2.18% | 532.48M |
51 | Arbitrum (ARB) | $0.39 | $1.73B | $115.41M | -0.31% | 10B |
52 | Cosmos (ATOM) | $4.09 | $1.6B | $77.78M | -2.26% | 390.93M |
53 | DeXe (DEXE) | $18.81 | $1.58B | $6.12M | 2.69% | 96.5M |
54 | Optimism (OP) | $0.93 | $1.51B | $96.47M | -1.58% | 4.29B |
55 | Jupiter (JUP) | $0.55 | $1.48B | $53.3M | -4.21% | 7B |
56 | Sonic (prev. FTM) (S) | $0.50 | $1.45B | $106.44M | 0.12% | 3.18B |
57 | Artificial Superintelligence Alliance (FET) | $0.59 | $1.42B | $107.12M | 2.85% | 2.71B |
58 | Ethena (ENA) | $0.44 | $1.41B | $356.19M | 0.34% | 15B |
59 | KuCoin Token (KCS) | $11.30 | $1.39B | $666,458 | 0.61% | 142.61M |
60 | Story (IP) | $4.79 | $1.2B | $105.1M | 2.51% | 1B |
61 | XDC Network (XDC) | $0.08 | $1.18B | $30.59M | -1.79% | 37.98B |
62 | Maker (MKR) | $1,371.40 | $1.17B | $107.84M | 5.58% | 878,933 |
63 | Movement (MOVE) | $0.48 | $1.15B | $125.58M | -1.74% | 10B |
64 | Injective (INJ) | $11.19 | $1.11B | $64.12M | -1.08% | 100M |
65 | Stacks (STX) | $0.69 | $1.04B | $29.91M | -2.09% | 1.52B |
66 | Quant (QNT) | $84.43 | $1.02B | $40.62M | 9.85% | 14.88M |
67 | Immutable (IMX) | $0.57 | $1.01B | $23.85M | -3.48% | 2B |
68 | Flare (FLR) | $0.02 | $1.01B | $8.39M | 0.28% | 103.11B |
69 | Theta Network (THETA) | $1.00 | $999.78M | $14.42M | -3.33% | 1B |
70 | Sei (SEI) | $0.21 | $997.73M | $69.09M | -4.10% | 10B |
71 | Worldcoin (WLD) | $0.88 | $965.12M | $121.72M | -4.74% | 10B |
72 | The Graph (GRT) | $0.10 | $963.39M | $31M | -2.20% | 10.8B |
73 | Lido DAO (LDO) | $1.05 | $946.48M | $73.88M | -1.11% | 1B |
74 | Bonk (BONK) | $0.00 | $897.62M | $57.06M | -2.52% | 88858.67B |
75 | EOS (EOS) | $0.53 | $825.81M | $54.38M | -1.24% | 2.1B |
76 | JasmyCoin (JASMY) | $0.02 | $794.61M | $25.92M | -1.73% | 50B |
77 | Tezos (XTZ) | $0.74 | $760.23M | $19.09M | -2.47% | 1.05B |
78 | PayPal USD (PYUSD) | $1.00 | $746.59M | $306.57M | 0.00% | 746.9M |
79 | Nexo (NEXO) | $1.16 | $746.35M | $9.32M | 2.82% | 1B |
80 | The Sandbox (SAND) | $0.30 | $737.18M | $53.41M | -1.91% | 3B |
81 | BitTorrent [New] (BTT) | $0.00 | $733.47M | $36.09M | -0.20% | 990000B |
82 | Tether Gold (XAUt) | $2,906.03 | $716.41M | $2.41M | 0.18% | 246,524 |
83 | IOTA (IOTA) | $0.19 | $714.51M | $20.94M | -4.01% | 3.67B |
84 | Berachain (BERA) | $6.63 | $712.67M | $124.81M | 1.48% | 500M |
85 | Jito (JTO) | $2.35 | $712.05M | $39.54M | -5.08% | 1000M |
86 | Ethereum Name Service (ENS) | $19.81 | $705.27M | $68.07M | -1.61% | 100M |
87 | Bitcoin SV (BSV) | $35.34 | $701.04M | $39.77M | -1.21% | 19.84M |
88 | Kaia (KAIA) | $0.11 | $679.68M | $8.15M | -0.95% | 5.96B |
89 | Flow (FLOW) | $0.43 | $672.8M | $22.21M | -0.90% | 1.57B |
90 | Gala (GALA) | $0.02 | $663.94M | $45.65M | -4.40% | 39.88B |
91 | FLOKI (FLOKI) | $0.00 | $656.08M | $59.23M | -3.62% | 9663.5B |
92 | PAX Gold (PAXG) | $2,938.36 | $615.77M | $14.99M | 0.42% | 209,562 |
93 | Neo (NEO) | $8.67 | $611.7M | $17.86M | -1.80% | 100M |
94 | Pyth Network (PYTH) | $0.17 | $599.94M | $17.08M | -2.37% | 10B |
95 | MultiversX (EGLD) | $19.90 | $556.3M | $15.54M | -0.31% | 28M |
96 | Raydium (RAY) | $1.90 | $553.56M | $43.6M | -5.75% | 555M |
97 | Ronin (RON) | $0.88 | $544.17M | $5.85M | -1.15% | 1B |
98 | Helium (HNT) | $3.03 | $542.91M | $2.64M | -2.90% | 179.18M |
99 | Curve DAO Token (CRV) | $0.42 | $541.32M | $74.02M | -1.95% | 2.23B |
100 | Axie Infinity (AXS) | $3.38 | $538.88M | $30.44M | -3.57% | 270M |
Whether you're tracking Bitcoin, Ethereum, or any other crypto coin prices, our platform provides up-to-date data to keep you informed.
Stay updated with the latest crypto token prices, including popular assets like Chainlink, Cardano, and more. Our comprehensive charts and graphs allow you to monitor market trends and make informed decisions.