Rank | Name | Price (USD) | Market Cap (USD) | Volume (24h) | Change (24h) | Total Supply |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $71,322.46 | $1410.46B | $36.53B | -0.89% | 19.78M |
2 | Ethereum (ETH) | $2,605.64 | $313.74B | $18.92B | -3.34% | 120.41M |
3 | Tether USDt (USDT) | $1.00 | $120.56B | $62.13B | 0.03% | 122.34B |
4 | BNB (BNB) | $584.24 | $85.26B | $1.67B | -2.00% | 145.93M |
5 | Solana (SOL) | $172.28 | $81.04B | $2.46B | -2.12% | 587.53M |
6 | USDC (USDC) | $1.00 | $35.11B | $6.75B | 0.00% | 35.1B |
7 | XRP (XRP) | $0.52 | $29.27B | $879.02M | -1.31% | 99.99B |
8 | Dogecoin (DOGE) | $0.17 | $24.52B | $1.91B | -2.16% | 146.6B |
9 | TRON (TRX) | $0.17 | $14.65B | $361.28M | 0.59% | 86.47B |
10 | Cardano (ADA) | $0.36 | $12.47B | $237.24M | 0.85% | 45B |
11 | Toncoin (TON) | $4.89 | $12.43B | $147.34M | -2.45% | 5.11B |
12 | Shiba Inu (SHIB) | $0.00 | $10.98B | $365.6M | 0.99% | 589518.26B |
13 | Avalanche (AVAX) | $25.53 | $10.39B | $171.33M | -2.74% | 447.11M |
14 | Chainlink (LINK) | $12.04 | $7.55B | $290.74M | -0.57% | 1B |
15 | Bitcoin Cash (BCH) | $370.15 | $7.32B | $338.77M | 0.15% | 19.78M |
16 | Polkadot (DOT) | $4.05 | $6.13B | $130.64M | -2.51% | 1.51B |
17 | UNUS SED LEO (LEO) | $6.05 | $5.6B | $13.73M | -0.10% | 985.24M |
18 | Sui (SUI) | $2.01 | $5.55B | $694.44M | -0.30% | 10B |
19 | Litecoin (LTC) | $71.48 | $5.37B | $264.61M | -0.77% | 84M |
20 | Dai (DAI) | $1.00 | $5.36B | $86M | -0.04% | 5.37B |
21 | NEAR Protocol (NEAR) | $4.18 | $5.09B | $201.77M | -3.35% | 1.22B |
22 | Aptos (APT) | $9.33 | $4.83B | $163.68M | -5.44% | 1.12B |
23 | Uniswap (UNI) | $7.81 | $4.69B | $164.29M | -2.70% | 1B |
24 | Pepe (PEPE) | $0.00 | $3.96B | $758.69M | -2.19% | 420689.9B |
25 | Internet Computer (ICP) | $7.92 | $3.75B | $49.59M | -1.90% | 524.87M |
26 | Bittensor (TAO) | $483.98 | $3.57B | $103.15M | -4.80% | 7.38M |
27 | Artificial Superintelligence Alliance (FET) | $1.31 | $3.18B | $160.52M | 1.25% | 2.72B |
28 | Monero (XMR) | $158.76 | $2.93B | $53.2M | -2.88% | 18.45M |
29 | Kaspa (KAS) | $0.11 | $2.87B | $112.63M | 5.68% | 25.04B |
30 | Ethereum Classic (ETC) | $19.17 | $2.86B | $106.57M | -1.62% | 210.7M |
31 | Stellar (XLM) | $0.09 | $2.77B | $49.55M | -2.54% | 50B |
32 | Stacks (STX) | $1.71 | $2.56B | $75.72M | -5.53% | 1.5B |
33 | dogwifhat (WIF) | $2.54 | $2.54B | $253.12M | -1.36% | 998.85M |
34 | First Digital USD (FDUSD) | $1.00 | $2.53B | $4.57B | -0.01% | 2.54B |
35 | Render (RENDER) | $4.82 | $2.5B | $151.99M | -4.06% | 532.45M |
36 | POL (ex-MATIC) (POL) | $0.32 | $2.49B | $65.49M | -2.61% | 10.29B |
37 | OKB (OKB) | $38.78 | $2.33B | $2.34M | -1.06% | 300M |
38 | Aave (AAVE) | $148.66 | $2.22B | $156.13M | -4.47% | 16M |
39 | Immutable (IMX) | $1.35 | $2.2B | $31.47M | -2.26% | 2B |
40 | Filecoin (FIL) | $3.63 | $2.16B | $88.79M | -2.45% | 1.96B |
41 | Arbitrum (ARB) | $0.54 | $2.14B | $214.94M | -2.39% | 10B |
42 | Optimism (OP) | $1.66 | $2.08B | $155.1M | -4.87% | 4.29B |
43 | Mantle (MNT) | $0.60 | $2.02B | $67.14M | -0.65% | 6.22B |
44 | Cronos (CRO) | $0.07 | $1.97B | $5.73M | -2.93% | 30B |
45 | THORChain (RUNE) | $5.74 | $1.94B | $187.35M | -2.93% | 414.29M |
46 | Injective (INJ) | $19.41 | $1.92B | $69.89M | -1.10% | 100M |
47 | Fantom (FTM) | $0.67 | $1.87B | $110.98M | -4.10% | 3.18B |
48 | Celestia (TIA) | $4.67 | $1.86B | $284.06M | -3.66% | 1.08B |
49 | Hedera (HBAR) | $0.05 | $1.77B | $44.16M | -3.74% | 50B |
50 | VeChain (VET) | $0.02 | $1.75B | $23.2M | -2.90% | 85.99B |
51 | Cosmos (ATOM) | $4.32 | $1.69B | $78.9M | -2.30% | 390.93M |
52 | Bitget Token (BGB) | $1.14 | $1.6B | $40.33M | -1.68% | 2B |
53 | Popcat (SOL) (POPCAT) | $1.61 | $1.58B | $106.2M | -5.23% | 979.97M |
54 | Bonk (BONK) | $0.00 | $1.54B | $109.73M | -3.04% | 92831.29B |
55 | Sei (SEI) | $0.39 | $1.46B | $125.94M | -5.90% | 10B |
56 | Pyth Network (PYTH) | $0.40 | $1.45B | $155.7M | 7.11% | 10B |
57 | The Graph (GRT) | $0.15 | $1.44B | $52.03M | -3.80% | 10.8B |
58 | FLOKI (FLOKI) | $0.00 | $1.39B | $150.43M | 0.13% | 9683.6B |
59 | Jupiter (JUP) | $0.99 | $1.34B | $77.5M | -2.20% | 10B |
60 | MANTRA (OM) | $1.42 | $1.21B | $35.76M | -3.33% | 888.89M |
61 | Theta Network (THETA) | $1.15 | $1.15B | $17.24M | -3.12% | 1B |
62 | Worldcoin (WLD) | $1.96 | $1.15B | $152.43M | -3.21% | 10B |
63 | Maker (MKR) | $1,282.19 | $1.12B | $154.57M | 5.59% | 903,176 |
64 | Helium (HNT) | $6.55 | $1.12B | $8.85M | -4.81% | 170.47M |
65 | KuCoin Token (KCS) | $8.94 | $1.08B | $2.27M | -3.90% | 142.81M |
66 | Arweave (AR) | $16.09 | $1.06B | $32.84M | -3.04% | 65.65M |
67 | Bitcoin SV (BSV) | $52.05 | $1.03B | $72.73M | 3.40% | 19.78M |
68 | Ethena (ENA) | $0.36 | $976.42M | $112.05M | -6.32% | 15B |
69 | Algorand (ALGO) | $0.12 | $974.45M | $22.44M | -3.36% | 10B |
70 | Ondo (ONDO) | $0.70 | $971.32M | $70.62M | -5.08% | 10B |
71 | Lido DAO (LDO) | $1.06 | $949.88M | $76.14M | -4.99% | 1B |
72 | Brett (Based) (BRETT) | $0.09 | $928.47M | $34.59M | -4.48% | 9.91B |
73 | JasmyCoin (JASMY) | $0.02 | $903.37M | $32.82M | -2.86% | 50B |
74 | Kaia (KAIA) | $0.15 | $867.85M | $83.82M | 16.24% | 5.86B |
75 | Beam (BEAM) | $0.02 | $861.33M | $17.72M | -4.53% | 62.43B |
76 | Polygon (MATIC) | $0.32 | $849.19M | $12.63M | -2.57% | 10B |
77 | BitTorrent [New] (BTT) | $0.00 | $847.75M | $16.29M | -1.09% | 990000B |
78 | Raydium (RAY) | $3.18 | $837.88M | $69.76M | 1.60% | 555M |
79 | Core (CORE) | $0.91 | $835.76M | $46.16M | 1.53% | 2.09B |
80 | cat in a dogs world (MEW) | $0.01 | $822.47M | $116.54M | -4.05% | 88.89B |
81 | Flow (FLOW) | $0.52 | $808.3M | $24.63M | -3.01% | 1.54B |
82 | Aerodrome Finance (AERO) | $1.19 | $804.07M | $22.93M | -6.18% | 1.34B |
83 | Mog Coin (MOG) | $0.00 | $801.97M | $43.81M | 6.40% | 390567.53B |
84 | GateToken (GT) | $8.66 | $788.14M | $3.15M | -1.19% | 300M |
85 | Pendle (PENDLE) | $4.87 | $783.81M | $92.24M | -4.24% | 258.45M |
86 | ApeCoin (APE) | $1.03 | $776.84M | $115.2M | -7.04% | 1B |
87 | USDD (USDD) | $1.00 | $752.32M | $2.07M | -0.16% | 753.83M |
88 | Axie Infinity (AXS) | $4.88 | $745.76M | $41.98M | -1.73% | 270M |
89 | Starknet (STRK) | $0.38 | $730.67M | $48.81M | -5.29% | 10B |
90 | Quant (QNT) | $60.47 | $729.98M | $12.13M | -1.29% | 14.88M |
91 | ORDI (ORDI) | $34.47 | $723.95M | $91.38M | -3.22% | 21M |
92 | Gala (GALA) | $0.02 | $716.88M | $64.75M | -3.62% | 37.93B |
93 | eCash (XEC) | $0.00 | $698.69M | $19.03M | 0.87% | 19777.86B |
94 | First Neiro On Ethereum (NEIRO) | $0.00 | $695.06M | $294.42M | -2.92% | 420.69B |
95 | Notcoin (NOT) | $0.01 | $690.56M | $60.65M | -2.29% | 102.46B |
96 | Neo (NEO) | $9.77 | $689.34M | $24.04M | -3.38% | 100M |
97 | EOS (EOS) | $0.45 | $686.6M | $52.7M | -2.48% | 2.1B |
98 | Tether Gold (XAUt) | $2,759.28 | $680.23M | $5.32M | -0.64% | 246,524 |
99 | Flare (FLR) | $0.01 | $674.06M | $5.33M | -4.08% | 102.7B |
100 | Conflux (CFX) | $0.15 | $671.29M | $39.78M | -2.92% | 5.06B |
Whether you're tracking Bitcoin, Ethereum, or any other crypto coin prices, our platform provides up-to-date data to keep you informed.
Stay updated with the latest crypto token prices, including popular assets like Chainlink, Cardano, and more. Our comprehensive charts and graphs allow you to monitor market trends and make informed decisions.