Rank | Name | Price (USD) | Market Cap (USD) | Volume (24h) | Change (24h) | Total Supply |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $97,976.71 | $1940.47B | $36.19B | 1.08% | 19.81M |
2 | Ethereum (ETH) | $3,589.63 | $432.46B | $21.67B | 3.62% | 120.47M |
3 | XRP (XRP) | $2.46 | $141.05B | $5.97B | 0.07% | 99.99B |
4 | Tether USDt (USDT) | $1.00 | $137.28B | $100.85B | 0.08% | 141.44B |
5 | Solana (SOL) | $216.49 | $104.54B | $4.17B | 4.32% | 591.47M |
6 | BNB (BNB) | $718.67 | $103.49B | $1.87B | 2.05% | 144.01M |
7 | Dogecoin (DOGE) | $0.39 | $57.63B | $5.65B | 14.60% | 147.48B |
8 | USDC (USDC) | $1.00 | $45.38B | $7.05B | 0.01% | 45.37B |
9 | Cardano (ADA) | $1.09 | $38.36B | $2.51B | 7.17% | 45B |
10 | TRON (TRX) | $0.27 | $23.06B | $846.04M | 0.60% | 86.19B |
11 | Avalanche (AVAX) | $41.76 | $17.13B | $624.2M | 4.95% | 448.53M |
12 | Chainlink (LINK) | $23.16 | $14.78B | $876.67M | 4.32% | 1B |
13 | Sui (SUI) | $4.90 | $14.74B | $1.78B | 11.84% | 10B |
14 | Toncoin (TON) | $5.79 | $14.7B | $197.58M | 1.97% | 5.12B |
15 | Shiba Inu (SHIB) | $0.00 | $14.47B | $745.98M | 7.75% | 589508.47B |
16 | Stellar (XLM) | $0.46 | $14.1B | $1.44B | 2.89% | 50B |
17 | Hedera (HBAR) | $0.31 | $11.94B | $1.1B | 2.83% | 50B |
18 | Polkadot (DOT) | $7.76 | $11.91B | $503.05M | 6.39% | 1.54B |
19 | Bitcoin Cash (BCH) | $474.47 | $9.4B | $314.93M | 2.24% | 19.81M |
20 | Uniswap (UNI) | $15.00 | $9.01B | $389.12M | 4.64% | 1B |
21 | Pepe (PEPE) | $0.00 | $8.9B | $1.87B | 4.21% | 420689.9B |
22 | Litecoin (LTC) | $111.89 | $8.43B | $646.62M | 5.46% | 84M |
23 | UNUS SED LEO (LEO) | $8.82 | $8.16B | $1.45M | -3.26% | 985.24M |
24 | Hyperliquid (HYPE) | $23.79 | $7.94B | $218.72M | -0.05% | 999.99M |
25 | Bitget Token (BGB) | $6.26 | $7.52B | $311.21M | -1.43% | 1.2B |
26 | NEAR Protocol (NEAR) | $5.83 | $6.81B | $359.49M | 6.31% | 1.23B |
27 | Internet Computer (ICP) | $12.42 | $5.94B | $303.32M | 12.13% | 528.41M |
28 | Ethena USDe (USDe) | $1.00 | $5.85B | $100.79M | 0.06% | 5.86B |
29 | Aptos (APT) | $9.73 | $5.43B | $264.34M | 4.68% | 1.13B |
30 | Dai (DAI) | $1.00 | $5.37B | $130.64M | 0.00% | 5.37B |
31 | Aave (AAVE) | $341.29 | $5.13B | $604.73M | 4.24% | 16M |
32 | Mantle (MNT) | $1.37 | $4.6B | $175.24M | 1.29% | 6.22B |
33 | POL (ex-MATIC) (POL) | $0.52 | $4.35B | $194.83M | 5.78% | 10.33B |
34 | Cronos (CRO) | $0.16 | $4.28B | $45.28M | 4.75% | 30B |
35 | Ethereum Classic (ETC) | $28.38 | $4.26B | $239.05M | 5.30% | 210.7M |
36 | VeChain (VET) | $0.05 | $4.22B | $119.16M | 6.19% | 85.99B |
37 | Virtuals Protocol (VIRTUAL) | $4.21 | $4.21B | $472.46M | -4.98% | 1B |
38 | Render (RENDER) | $8.01 | $4.14B | $424.89M | 4.56% | 532.46M |
39 | Bittensor (TAO) | $552.45 | $4.08B | $270.21M | 5.90% | 7.38M |
40 | MANTRA (OM) | $3.99 | $3.82B | $47.13M | 4.34% | 1.8B |
41 | Artificial Superintelligence Alliance (FET) | $1.49 | $3.63B | $298.4M | 5.91% | 2.72B |
42 | Monero (XMR) | $196.47 | $3.62B | $53.13M | -1.23% | 18.45M |
43 | Ethena (ENA) | $1.19 | $3.6B | $676.5M | 12.41% | 15B |
44 | Algorand (ALGO) | $0.42 | $3.53B | $354.83M | 2.64% | 10B |
45 | Arbitrum (ARB) | $0.83 | $3.51B | $368.37M | 7.66% | 10B |
46 | Filecoin (FIL) | $5.65 | $3.5B | $311.7M | 5.13% | 1.96B |
47 | Kaspa (KAS) | $0.13 | $3.27B | $125.44M | 4.99% | 25.47B |
48 | OKB (OKB) | $51.13 | $3.07B | $5.84M | 2.89% | 300M |
49 | Cosmos (ATOM) | $7.38 | $2.89B | $230.59M | 8.13% | 390.93M |
50 | Bonk (BONK) | $0.00 | $2.74B | $512.32M | 14.83% | 90966.17B |
51 | Optimism (OP) | $2.01 | $2.71B | $306.66M | 7.19% | 4.29B |
52 | Stacks (STX) | $1.72 | $2.59B | $147.8M | 4.75% | 1.51B |
53 | Celestia (TIA) | $5.43 | $2.59B | $184.3M | 7.22% | 1.09B |
54 | Theta Network (THETA) | $2.51 | $2.51B | $47.14M | 3.21% | 1B |
55 | Immutable (IMX) | $1.46 | $2.5B | $74.43M | 5.33% | 2B |
56 | Fantom (FTM) | $0.85 | $2.37B | $361.59M | 7.35% | 3.18B |
57 | The Graph (GRT) | $0.24 | $2.32B | $107.74M | 10.02% | 10.8B |
58 | Pudgy Penguins (PENGU) | $0.04 | $2.29B | $441.23M | -0.62% | 88.89B |
59 | Injective (INJ) | $22.85 | $2.26B | $128.33M | 4.32% | 100M |
60 | Movement (MOVE) | $1.00 | $2.25B | $371.44M | 11.23% | 10B |
61 | Ondo (ONDO) | $1.59 | $2.21B | $237.08M | 9.15% | 10B |
62 | dogwifhat (WIF) | $2.15 | $2.15B | $522.67M | 8.23% | 998.84M |
63 | Worldcoin (WLD) | $2.39 | $2.04B | $337.6M | 5.23% | 10B |
64 | First Digital USD (FDUSD) | $1.00 | $2.01B | $5.78B | 0.09% | 2.02B |
65 | FLOKI (FLOKI) | $0.00 | $1.94B | $349.61M | 10.03% | 9671.5B |
66 | Sei (SEI) | $0.45 | $1.91B | $196.21M | 5.69% | 10B |
67 | JasmyCoin (JASMY) | $0.04 | $1.83B | $164.72M | 8.01% | 50B |
68 | Lido DAO (LDO) | $1.99 | $1.78B | $167.16M | 7.43% | 1B |
69 | THORChain (RUNE) | $5.09 | $1.74B | $215.13M | 4.87% | 416.54M |
70 | The Sandbox (SAND) | $0.65 | $1.58B | $517.97M | 10.61% | 3B |
71 | Flare (FLR) | $0.03 | $1.57B | $13.21M | 3.12% | 102.85B |
72 | Gala (GALA) | $0.04 | $1.57B | $337.82M | 7.12% | 38.7B |
73 | Raydium (RAY) | $5.40 | $1.57B | $87.52M | 1.82% | 555M |
74 | GateToken (GT) | $17.66 | $1.57B | $16.45M | 2.01% | 300M |
75 | Fartcoin (FARTCOIN) | $1.49 | $1.49B | $151.93M | 12.01% | 1B |
76 | Tezos (XTZ) | $1.44 | $1.48B | $44.75M | 4.91% | 1.04B |
77 | Brett (Based) (BRETT) | $0.15 | $1.47B | $66.66M | 10.02% | 9.91B |
78 | Quant (QNT) | $120.03 | $1.45B | $29M | 2.87% | 14.88M |
79 | Beam (BEAM) | $0.03 | $1.44B | $29.15M | 0.76% | 62.43B |
80 | EOS (EOS) | $0.93 | $1.44B | $399.88M | 12.40% | 2.1B |
81 | Pyth Network (PYTH) | $0.39 | $1.42B | $60.95M | 5.57% | 10B |
82 | Maker (MKR) | $1,588.89 | $1.42B | $130.16M | 2.69% | 920,971 |
83 | Kaia (KAIA) | $0.23 | $1.35B | $35.33M | 3.94% | 5.91B |
84 | Curve DAO Token (CRV) | $1.06 | $1.34B | $322.56M | 6.86% | 2.21B |
85 | IOTA (IOTA) | $0.37 | $1.33B | $110.75M | 5.62% | 3.57B |
86 | Ethereum Name Service (ENS) | $37.32 | $1.31B | $228.74M | 4.55% | 100M |
87 | KuCoin Token (KCS) | $10.69 | $1.31B | $1.5M | 0.10% | 142.67M |
88 | Jupiter (JUP) | $0.96 | $1.29B | $131.22M | 4.36% | 10B |
89 | XDC Network (XDC) | $0.08 | $1.27B | $36.14M | 2.42% | 37.95B |
90 | Starknet (STRK) | $0.51 | $1.24B | $92.37M | 3.74% | 10B |
91 | Flow (FLOW) | $0.80 | $1.24B | $67.04M | 7.43% | 1.55B |
92 | Arweave (AR) | $18.86 | $1.24B | $92.59M | 7.06% | 65.65M |
93 | SPX6900 (SPX) | $1.30 | $1.21B | $98.33M | 7.35% | 930.99M |
94 | dYdX (Native) (DYDX) | $1.60 | $1.15B | $41.8M | 7.14% | 773.78M |
95 | Helium (HNT) | $6.54 | $1.15B | $19.17M | 6.18% | 175.91M |
96 | Neo (NEO) | $16.25 | $1.15B | $53.19M | 10.51% | 100M |
97 | Aerodrome Finance (AERO) | $1.56 | $1.15B | $95.2M | 3.38% | 1.44B |
98 | FTX Token (FTT) | $3.48 | $1.14B | $71.87M | -8.82% | 328.9M |
99 | BitTorrent [New] (BTT) | $0.00 | $1.12B | $32.86M | 2.78% | 990000B |
100 | Axie Infinity (AXS) | $7.10 | $1.12B | $93.03M | 5.39% | 270M |
Whether you're tracking Bitcoin, Ethereum, or any other crypto coin prices, our platform provides up-to-date data to keep you informed.
Stay updated with the latest crypto token prices, including popular assets like Chainlink, Cardano, and more. Our comprehensive charts and graphs allow you to monitor market trends and make informed decisions.